Loading...
Institutional data analytics, benchmark tracking, and quantitative risk metrics powered by GCIC Finserve.

Select AMC and Category or search directly to view the latest NAVs.
Scheme Name / AMC | Category | NAV (₹) | As On | Change |
|---|---|---|---|---|
adi Aditya Birla Sun Life Frontline EquityAditya Birla Mutual Fund | Large Cap | 489.1234 | 22 Sep 2026 | +2.34 (+0.48%) |
Axis Bluechip Fund - Regular GrowthAxis Mutual Fund | Large Cap | 64.3378 | 22 Sep 2026 | +0.72 (+1.13%) |
Axis Midcap Fund - Regular GrowthAxis Mutual Fund | Mid Cap | 108.7612 | 22 Sep 2026 | -0.81 (-0.74%) |
dsp DSP Midcap Fund - Regular GrowthDSP Mutual Fund | Mid Cap | 138.4521 | 22 Sep 2026 | +1.15 (+0.84%) |
HDFC Flexi Cap Fund - Regular GrowthHDFC Mutual Fund | Flexi Cap | 132.7784 | 22 Sep 2026 | -0.95 (-0.71%) |
HDFC Mid-Cap Opportunities FundHDFC Mutual Fund | Mid Cap | 174.5218 | 22 Sep 2026 | +1.84 (+1.07%) |
HDFC Top 100 Fund - Regular GrowthHDFC Mutual Fund | Large Cap | 1042.8123 | 22 Sep 2026 | +6.75 (+0.65%) |
ICICI Prudential Bluechip Fund - GrowthICICI Prudential Mutual Fund | Large Cap | 104.8391 | 22 Sep 2026 | +0.92 (+0.88%) |
Explore comprehensive scheme factsheets, holdings, riskometer, sector allocation, and NAV metrics.
Track scheme-wise dividend announcements, record dates, declaration dates, and payouts.
Analyze historical trailing returns and wealth accumulated through monthly SIPs over 3, 5, and 10 years.