Loading...
Institutional data analytics, benchmark tracking, and quantitative risk metrics powered by GCIC Finserve.

Select AMC and Category or search to find dividend announcements.
Scheme Name / AMC | Category | Dividend (Rs. per unit) | Record Date | Declaration Date |
|---|---|---|---|---|
| Debt Funds | ||||
ICICI Prudential ELSS - Tax Saver FundICICI Prudential Mutual Fund | ELSS | 0.7000 | 21 Sep 2026 | 18 Sep 2026 |
HDFC Corporate Bond FundHDFC Mutual Fund | Corporate Bond | 0.2500 | 20 Sep 2026 | 17 Sep 2026 |
Axis Banking & PSU Debt FundAxis Mutual Fund | Banking & PSU | 0.1800 | 19 Sep 2026 | 16 Sep 2026 |
| Equity Funds | ||||
Franklin India Aggressive Hybrid FundFranklin Templeton Mutual Fund | Hybrid - Aggressive | 0.1800 | 18 Sep 2026 | 15 Sep 2026 |
SBI Equity Opportunities FundSBI Mutual Fund | Large & Mid Cap | 0.1200 | 17 Sep 2026 | 14 Sep 2026 |
Kotak Emerging Equity FundKotak Mutual Fund | Large & Mid Cap | 0.1000 | 16 Sep 2026 | 13 Sep 2026 |
| Tax Saving Funds | ||||
Mirae Asset ELSS FundMirae Asset Mutual Fund | ELSS | 0.0900 | 15 Sep 2026 | 12 Sep 2026 |
Explore comprehensive scheme factsheets, holdings, riskometer, sector allocation, and NAV metrics.
Daily updated Net Asset Values and price movements across Indian mutual fund schemes.
Analyze historical trailing returns and wealth accumulated through monthly SIPs over 3, 5, and 10 years.